| Area Name |
Assessor / Recorder |
Phone Numbers |
Web Sites |
| Acton | | Assessor | 207.636.3839 | No Web Site | 0 |
| Acton | | Register of Deeds, York | 207.324.1576 | Web Site | 1 |
| Acton | | | | No Online Database | 2 |
| Albion | | Assessor | 207.437.2900 | No Web Site | 0 |
| Albion | | Register of Deeds, Kennebec | 207.622.0431 | No Web Site | 1 |
| Albion | | | | No Online Database | 2 |
| Alexander | | Assessor | 207.454.6512 | No Web Site | 0 |
| Alexander | | Register of Deeds, Washington | 207.255.6512 | No Web Site | 1 |
| Alexander | | | | No Online Database | 2 |
| Alfred | | Assessor | 207.324.3521 | No Web Site | 0 |
| Alfred | | Register of Deeds, York | 207.324.1576 | Web Site | 1 |
| Alfred | | | | No Online Database | 2 |
| Allagash | | Assessor | 207.398.3198 | No Web Site | 0 |
| Allagash | | Register of Deeds, Aroostook (Northern District) | 207.834.3925 | Web Site | 1 |
| Allagash | | | | No Online Database | 2 |
| Alton | | Assessor | 207.394.2601 | No Web Site | 0 |
| Alton | | Register of Deeds, Penobscot | 207.942.8797 | No Web Site | 1 |
| Alton | | | | No Online Database | 2 |
| Andover | | Assessor | 207.392.3302 | No Web Site | 0 |
| Andover | | Register of Deeds, Oxford | 207.743.6211 | No Web Site | 1 |
| Andover | | Register of Deeds, (Northern District Fryeburg) | 207.935.2565 | No Web Site | 1 |
| Andover | | | | No Online Database | 2 |
| Anson | | Assessor | 207.696.3979 | No Web Site | 0 |
| Anson | | Register of Deeds, Somerset | 207.474.3421 | No Web Site | 1 |
| Anson | | | | No Online Database | 2 |
| Appleton | | Assessor | 207.785.4722 | No Web Site | 0 |
| Appleton | | Register of Deeds, Knox | 207.594.0422 | Web Site | 1 |
| Appleton | | | | No Online Database | 2 |
| Athens | | Assessor | 207.654.3471 | No Web Site | 0 |
| Athens | | Register of Deeds, Somerset | 207.474.3421 | No Web Site | 1 |
| Athens | | | | No Online Database | 2 |
| Atkinson | | Assessor | 207.564.7273 | No Web Site | 0 |
| Atkinson | | Register of Deeds, Piscataquis | 207.564.2411 | No Web Site | 1 |
| Atkinson | | | | No Online Database | 2 |
| Attison | | Assessor | 207.483.4678 | No Web Site | 0 |
| Attison | | Register of Deeds, Washington | 207.255.6512 | No Web Site | 1 |
| Attison | | | | No Online Database | 2 |
| Auburn | | Assessor | 207.786.2421 | Web Site | 0 |
| Auburn | | Register of Deeds, Androscoggin | 207.782.0191 | No Web Site | 1 |
| Auburn | | | | No Online Database | 2 |
| Augusta | | Assessor | 207.626.2320 | No Web Site | 0 |
| Augusta | | Register of Deeds, Kennebec | 207.622.0431 | No Web Site | 1 |
| Augusta | | | | No Online Database | 2 |
| Bangor | | Assessor | 207.945.4400 | No Web Site | 0 |
| Bangor | | Register of Deeds, Penobscot | 207.942.8797 | No Web Site | 1 |
| Bangor | | | | No Online Database | 2 |
| Bar Harbor | | Assessor | 207.288.3320 | No Web Site | 0 |
| Bar Harbor | | Register of Deeds, Hancock | 207.667.8353 | Web Site | 1 |
| Bar Harbor | | | | No Online Database | 2 |
| Bath | | Assessor | 207.443.8336 | No Web Site | 0 |
| Bath | | Register of Deeds, Sagadahoc | 207.443.8214 | No Web Site | 1 |
| Bath | | | | No Online Database | 2 |
| Belfast | | Assessor | 207.338.3370 | No Web Site | 0 |
| Belfast | | Register of Deeds, Waldo | 207.338.1710 | No Web Site | 1 |
| Belfast | | | | No Online Database | 2 |
| Belgrade | | Assessor | 207.495.2258 | No Web Site | 0 |
| Belgrade | | Register of Deeds, Kennebec | 207.622.0431 | No Web Site | 1 |
| Belgrade | | | | No Online Database | 2 |
| Belmont | | Assessor | 207.342.5722 | No Web Site | 0 |
| Belmont | | Register of Deeds, Waldo | 207.338.1710 | No Web Site | 1 |
| Belmont | | | | No Online Database | 2 |
| Benton | | Assessor | 207.453.6118 | No Web Site | 0 |
| Benton | | Register of Deeds, Kennebec | 207.622.0431 | No Web Site | 1 |
| Benton | | | | No Online Database | 2 |
| Berwick | | Assessor | 207.698.1101 | No Web Site | 0 |
| Berwick | | Register of Deeds, York | 207.324.1576 | Web Site | 1 |
| Berwick | | | | No Online Database | 2 |
| Bethel | | Assessor | 207.824.2669 | No Web Site | 0 |
| Bethel | | Register of Deeds, Oxford | 207.743.6211 | No Web Site | 1 |
| Bethel | | Register of Deeds, (Northern District Fryeburg) | 207.935.2565 | No Web Site | 1 |
| Bethel | | | | No Online Database | 2 |
| Biddeford | | Assessor | 207.284.9003 | No Web Site | 0 |
| Biddeford | | Register of Deeds, York | 207.324.1576 | Web Site | 1 |
| Biddeford | | | | No Online Database | 2 |
| Bingham | | Assessor | 207.672.5519 | No Web Site | 0 |
| Bingham | | Register of Deeds, Somerset | 207.474.3421 | No Web Site | 1 |
| Bingham | | | | No Online Database | 2 |
| Boothbay | | Assessor | 207.633.2051 | No Web Site | 0 |
| Boothbay | | Register of Deeds, Lincoln | 207.882.7515 | Web Site | 1 |
| Boothbay | | | | No Online Database | 2 |
| Boothbay Harbor | | Assessor | 207.633.3671 | No Web Site | 0 |
| Boothbay Harbor | | Register of Deeds, Lincoln | 207.882.7515 | Web Site | 1 |
| Boothbay Harbor | | | | No Online Database | 2 |
| Bowdoinham | | Assessor | 207.666.5531 | No Web Site | 0 |
| Bowdoinham | | Register of Deeds, Sagadahoc | 207.443.8214 | No Web Site | 1 |
| Bowdoinham | | | | No Online Database | 2 |
| Brewer | | Assessor | 207.989.7560 | No Web Site | 0 |
| Brewer | | Register of Deeds, Penobscot | 207.942.8797 | No Web Site | 1 |
| Brewer | | | | No Online Database | 2 |
| Bridgton | | Assessor | 207.647.8786 | No Web Site | 0 |
| Bridgton | | Register of Deeds, Cumberland | 207.871.8389 | Web Site | 1 |
| Bridgton | | | | No Online Database | 2 |
| Bristol | | Assessor | 207.563.5270 | No Web Site | 0 |
| Bristol | | Register of Deeds, Lincoln | 207.882.7515 | Web Site | 1 |
| Bristol | | | | No Online Database | 2 |
| Brownville | | Assessor | 207.965.8639 | No Web Site | 0 |
| Brownville | | Register of Deeds, Piscataquis | 207.564.2411 | No Web Site | 1 |
| Brownville | | | | No Online Database | 2 |
| Brunswick | | Assessor | 207.725.6659 | No Web Site | 0 |
| Brunswick | | Register of Deeds, Cumberland | 207.871.8389 | Web Site | 1 |
| Brunswick | | | | No Online Database | 2 |
| Bucksport | | Assessor | 207.469.7368 | No Web Site | 0 |
| Bucksport | | Register of Deeds, Hancock | 207.667.8353 | Web Site | 1 |
| Bucksport | | | | No Online Database | 2 |
| Burnham | | Assessor | 207.948.2369 | No Web Site | 0 |
| Burnham | | Register of Deeds, Waldo | 207.338.1710 | No Web Site | 1 |
| Burnham | | | | No Online Database | 2 |
| Buxton | | Assessor | 207.929.6171 | No Web Site | 0 |
| Buxton | | Register of Deeds, York | 207.324.1576 | Web Site | 1 |
| Buxton | | | | No Online Database | 2 |
| Byron | | Assessor | 207.364.3194 | No Web Site | 0 |
| Byron | | Register of Deeds, Oxford | 207.743.6211 | No Web Site | 1 |
| Byron | | Register of Deeds, (Northern District Fryeburg) | 207.935.2565 | No Web Site | 1 |
| Byron | | | | No Online Database | 2 |
| Calais | | Assessor | 207.454.2521 | No Web Site | 0 |
| Calais | | Register of Deeds, Washington | 207.255.6512 | No Web Site | 1 |
| Calais | | | | No Online Database | 2 |
| Cambridge | | Assessor | 207.277.3241 | No Web Site | 0 |
| Cambridge | | Register of Deeds, Somerset | 207.474.3421 | No Web Site | 1 |
| Cambridge | | | | No Online Database | 2 |
| Camden | | Assessor | 207.236.3353 | No Web Site | 0 |
| Camden | | Register of Deeds, Knox | 207.594.0422 | Web Site | 1 |
| Camden | | | | No Online Database | 2 |
| Canaan | | Assessor | 207.474.8976 | No Web Site | 0 |
| Canaan | | Register of Deeds, Somerset | 207.474.3421 | No Web Site | 1 |
| Canaan | | | | No Online Database | 2 |
| Canton | | Assessor | 207.597.2920 | No Web Site | 0 |
| Canton | | Register of Deeds, Oxford | 207.743.6211 | No Web Site | 1 |
| Canton | | Register of Deeds, (Northern District Fryeburg) | 207.935.2565 | No Web Site | 1 |
| Canton | | | | No Online Database | 2 |
| Cape Elizabeth | | Assessor | 207.799.1619 | Web Site | 0 |
| Cape Elizabeth | | Register of Deeds, Cumberland | 207.871.8389 | Web Site | 1 |
| Cape Elizabeth | | | | Property Database | 2 |
| Caratunck | | Assessor | 207.672.4059 | No Web Site | 0 |
| Caratunck | | Register of Deeds, Somerset | 207.474.3421 | No Web Site | 1 |
| Caratunck | | | | No Online Database | 2 |
| Caribou | | Assessor | 207.493.3324 | No Web Site | 0 |
| Caribou | | Register of Deeds, Aroostook (Southern District) | 207.532.1500 | Web Site | 1 |
| Caribou | | | | No Online Database | 2 |
| Carmel | | Assessor | 207.848.3361 | No Web Site | 0 |
| Carmel | | Register of Deeds, Penobscot | 207.942.8797 | No Web Site | 1 |
| Carmel | | | | No Online Database | 2 |
| Carrabasset | | Assessor | 207.235.2645 | No Web Site | 0 |
| Carrabasset | | Register of Deeds, Franklin | 207.778.5889 | No Web Site | 1 |
| Carrabasset | | | | No Online Database | 2 |
| Caswell | | Assessor | 207.325.4604 | No Web Site | 0 |
| Caswell | | Register of Deeds, Aroostook (Northern District) | 207.834.3925 | Web Site | 1 |
| Caswell | | | | No Online Database | 2 |
| Charlotte | | Assessor | 207.454.2514 | No Web Site | 0 |
| Charlotte | | Register of Deeds, Washington | 207.255.6512 | No Web Site | 1 |
| Charlotte | | | | No Online Database | 2 |
| Chebeague Island | | Assessor | 207.829.5559 | No Web Site | 0 |
| Chebeague Island | | Register of Deeds, Cumberland | 207.871.8389 | Web Site | 1 |
| Chebeague Island | | | | No Online Database | 2 |
| Chelsea | | Assessor | 207.582.4802 | No Web Site | 0 |
| Chelsea | | Register of Deeds, Kennebec | 207.622.0431 | No Web Site | 1 |
| Chelsea | | | | No Online Database | 2 |
| Cherryfield | | Assessor | 207.546.2376 | No Web Site | 0 |
| Cherryfield | | Register of Deeds, Washington | 207.255.6512 | No Web Site | 1 |
| Cherryfield | | | | No Online Database | 2 |
| China | | Assessor | 207.445.2014 | No Web Site | 0 |
| China | | Register of Deeds, Kennebec | 207.622.0431 | No Web Site | 1 |
| China | | | | No Online Database | 2 |
| Cliff Island | | Assessor | 207.874.8486 | No Web Site | 0 |
| Cliff Island | | Register of Deeds, Cumberland | 207.871.8389 | Web Site | 1 |
| Cliff Island | | | | No Online Database | 2 |
| Clinton | | Assessor | 207.426.8323 | No Web Site | 0 |
| Clinton | | Register of Deeds, Kennebec | 207.622.0431 | No Web Site | 1 |
| Clinton | | | | No Online Database | 2 |
| Columbia Falls | | Assessor | 207.483.4067 | No Web Site | 0 |
| Columbia Falls | | Register of Deeds, Washington | 207.255.6512 | No Web Site | 1 |
| Columbia Falls | | | | No Online Database | 2 |
| Corinna | | Assessor | 207.278.4200 | No Web Site | 0 |
| Corinna | | Register of Deeds, Penobscot | 207.942.8797 | No Web Site | 1 |
| Corinna | | | | No Online Database | 2 |
| Cornish | | Assessor | 207.625.4324 | No Web Site | 0 |
| Cornish | | Register of Deeds, York | 207.324.1576 | Web Site | 1 |
| Cornish | | | | No Online Database | 2 |
| Cornville | | Assessor | 207.474.3275 | No Web Site | 0 |
| Cornville | | Register of Deeds, Somerset | 207.474.3421 | No Web Site | 1 |
| Cornville | | | | No Online Database | 2 |
| Cumberland | | Assessor | 207.829.2204 | No Web Site | 0 |
| Cumberland | | Register of Deeds, Cumberland | 207.871.8389 | Web Site | 1 |
| Cumberland | | | | Property Database | 2 |
| Cutler | | Assessor | 207.259.3693 | No Web Site | 0 |
| Cutler | | Register of Deeds, Washington | 207.255.6512 | No Web Site | 1 |
| Cutler | | | | No Online Database | 2 |
| Dayton | | Assessor | 207.499.7526 | No Web Site | 0 |
| Dayton | | Register of Deeds, York | 207.324.1576 | Web Site | 1 |
| Dayton | | | | No Online Database | 2 |
| Dedham | | Assessor | 207.843.6217 | No Web Site | 0 |
| Dedham | | Register of Deeds, Hancock | 207.667.8353 | Web Site | 1 |
| Dedham | | | | No Online Database | 2 |
| Deer Isle | | Assessor | 207.348.2324 | No Web Site | 0 |
| Deer Isle | | Register of Deeds, Hancock | 207.667.8353 | Web Site | 1 |
| Deer Isle | | | | No Online Database | 2 |
| Dennysville | | Assessor | 207.287.2011 | No Web Site | 0 |
| Dennysville | | Register of Deeds, Washington | 207.255.6512 | No Web Site | 1 |
| Dennysville | | | | No Online Database | 2 |
| Detroit | | Assessor | 207.257.4488 | No Web Site | 0 |
| Detroit | | Register of Deeds, Somerset | 207.474.3421 | No Web Site | 1 |
| Detroit | | | | No Online Database | 2 |
| Dexter | | Assessor | 207.924.7351 | No Web Site | 0 |
| Dexter | | Register of Deeds, Penobscot | 207.942.8797 | No Web Site | 1 |
| Dexter | | | | No Online Database | 2 |
| Dixfield | | Assessor | 207.562.8151 | No Web Site | 0 |
| Dixfield | | Register of Deeds, Oxford | 207.743.6211 | No Web Site | 1 |
| Dixfield | | Register of Deeds, (Northern District Fryeburg) | 207.935.2565 | No Web Site | 1 |
| Dixfield | | | | No Online Database | 2 |
| Dixmont | | Assessor | 207.234.2294 | No Web Site | 0 |
| Dixmont | | Register of Deeds, Penobscot | 207.942.8797 | No Web Site | 1 |
| Dixmont | | | | No Online Database | 2 |
| Dover-Foxcroft | | Assessor | 207.564.3318 | No Web Site | 0 |
| Dover-Foxcroft | | Register of Deeds, Piscataquis | 207.564.2411 | No Web Site | 1 |
| Dover-Foxcroft | | | | No Online Database | 2 |
| Dresden | | Assessor | 207.737.4335 | No Web Site | 0 |
| Dresden | | Register of Deeds, Lincoln | 207.882.7515 | Web Site | 1 |
| Dresden | | | | No Online Database | 2 |
| Durham | | Assessor | 207.353.2561 | No Web Site | 0 |
| Durham | | Register of Deeds, Androscoggin | 207.782.0191 | No Web Site | 1 |
| Durham | | | | No Online Database | 2 |
| Eagle Lake | | Assessor | 207.444.5511 | No Web Site | 0 |
| Eagle Lake | | Register of Deeds, Aroostook (Northern District) | 207.834.3925 | Web Site | 1 |
| Eagle Lake | | | | No Online Database | 2 |
| East Boothbay | | Assessor | 207.633.2051 | No Web Site | 0 |
| East Boothbay | | Register of Deeds, Lincoln | 207.882.7515 | Web Site | 1 |
| East Boothbay | | | | No Online Database | 2 |
| East Machias | | Assessor | 207.255.8598 | No Web Site | 0 |
| East Machias | | Register of Deeds, Washington | 207.255.6512 | No Web Site | 1 |
| East Machias | | | | No Online Database | 2 |
| Easton | | Assessor | 207.488.6652 | Web Site | 0 |
| Easton | | Register of Deeds, Aroostook (Southern District) | 207.532.1500 | Web Site | 1 |
| Easton | | | | No Online Database | 2 |
| Eastport | | Assessor | 207.853.2300 | No Web Site | 0 |
| Eastport | | Register of Deeds, Washington | 207.255.6512 | No Web Site | 1 |
| Eastport | | | | No Online Database | 2 |
| Edgecomb | | Assessor | 207.882.7018 | No Web Site | 0 |
| Edgecomb | | Register of Deeds, Lincoln | 207.882.7515 | Web Site | 1 |
| Edgecomb | | | | No Online Database | 2 |
| Edmunds | | Assessor | 207.287.2011 | No Web Site | 0 |
| Edmunds | | Register of Deeds, Washington | 207.255.6512 | No Web Site | 1 |
| Edmunds | | | | No Online Database | 2 |
| Elliot | | Assessor | 207.439.1813 | No Web Site | 0 |
| Elliot | | Register of Deeds, York | 207.324.1576 | Web Site | 1 |
| Elliot | | | | No Online Database | 2 |
| Ellsworth | | Assessor | 207.667.2563 | No Web Site | 0 |
| Ellsworth | | Register of Deeds, Hancock | 207.667.8353 | Web Site | 1 |
| Ellsworth | | | | No Online Database | 2 |
| Embden | | Assessor | 207.635.2742 | No Web Site | 0 |
| Embden | | Register of Deeds, Somerset | 207.474.3421 | No Web Site | 1 |
| Embden | | | | No Online Database | 2 |
| Eustis | | Assessor | 207.246.4401 | No Web Site | 0 |
| Eustis | | Register of Deeds, Franklin | 207.778.5889 | No Web Site | 1 |
| Eustis | | | | No Online Database | 2 |
| Fairfield | | Assessor | 207.453.7911 | No Web Site | 0 |
| Fairfield | | Register of Deeds, Somerset | 207.474.3421 | No Web Site | 1 |
| Fairfield | |